Refresh Intervals
The data in the DWH is refreshed at different intervals, depending on the type of data.
Objects like "Warehouses" do not change that often, "PurchaseOrders" are updated much more frequently, but especially Orders and Shipments are very volatile.
Therefore we use different intervals to load new data from Maya into the DWH.
The main objects and their refresh intervals are:
| Object | Refresh Interval |
|---|---|
| Countries | 24 hours |
| Inbound | 60 minutes |
| InboundItem | 60 minutes |
| InboundPackingSlip | 60 minutes |
| InboundPackingSlipItem | 60 minutes |
| Orders | 30 minutes |
| OrderItems | 30 minutes |
| Product | 60 minutes |
| PurchaseOrder | 60 minutes |
| PurchaseOrderItem | 60 minutes |
| ReturnItem | 60 minutes |
| Shipment | 30 minutes |
| ShipmentItem | 30 minutes |
| Stock | 60 minutes |
| StockMutation | 60 minutes |
| Warehouse | 24 hours |
Please note that some of these views are an aggregation of multiple base-layer tables. The Refresh Interval is the max refresh value of the underlying tables.